E2000 Jumper High Quality E2000 Fiber Optic Patchcord1. Details:Insertion Loss (per connector): 0.10dB Typical - 0.25dB MaximumReturn Loss: ≥ 50dBMating Durability: 500 mating cycles - meets TIA/EIA 455-21AOperation Temperature: -40° C to +75° CHumidity (non-condensing): 95% ......



| Parameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||
| SM | MM | SM | MM | SM | MM | SM | |||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
| Insertion loss(typical) | dB | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.3 |
| Return loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
| Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
| Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
| Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
| Operating temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
| Storage temperature | -45~85 | -45~85 | -45~85 | -45~85 | |||||||||
| Cable diameter | mm | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | ||||||||

Plastic Optical Fiber for Data Transmission POF Cable PMMA
High Quality OEM RoHS Communication Fiber Distribution Box 293*219*84mm for FTTH Network
ABS Optical Cable Splice Closure (ABS)
Cheap Fiber Optic Cable Direct Manufacturer Made by Jiangxi Ds
8f 12f 16f 24f OS2 MPO-CS Breakout Cables
Gjpfh Indoor 12 Core Breakout Fiber Optical Cable From China Mainland Manufacturer