Home > Products > Power Cable > Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable
              Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable
              • Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground CableNyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable
              • Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground CableNyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable
              • Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground CableNyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable
              • Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground CableNyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable

              Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable

              NYY E-YY EYY-J/O PVC Insulation and Sheath Underground CableDESIGN1 | Copper conductor, round solid (RE), round stranded (RM), resp. sector-shaped stranded (SM)2 | Core insulation (PVC)3 | PVC core covering or taping4 | outer sheath of polyvinylchloride (PVC), blackAPPLICATIONPower distribution cabl......

              Send Inquiry

              Product Description

              NYY E-YY EYY-J/O PVC Insulation and Sheath Underground Cable

              DESIGN

              1 | Copper conductor, round solid (RE), round stranded (RM), resp. sector-shaped stranded (SM)
              2 | Core insulation (PVC)
              3 | PVC core covering or taping
              4 | outer sheath of polyvinylchloride (PVC), black
              Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable


              APPLICATION
              Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains. For fi xed installation underground, in interior premises, cable ducts, in the open air, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.

              TECHNICAL DATA
              Standard: IEC 60502-1
              Rated voltage: 0.6/1 kV
              Test voltage: 3.5 kV/50 Hz
              Temperature range: laying temperature: min. -5 °C operating temperature: -30 °C up to +70 °C conductor temperature: max. +70 °C short-circuit temperature: max. +160 °C/5 s
              Bending radius (min.): 15 x ? of cable (single core) 12 x ? of cable (multi-core)
              Core identifi cation: HD 308 S2
              Fire properties: flame retardant: EN 60332-1-2

              EYY-j/o

              Underground PVC Insulated and Sheathed Cable with Copper Conductor

              Number of cores and
              nominal cross section

              mm2
              Copper
              figure

              kg/km
              Overall
              diameter
              appr.
              mm
              Weight
              appr.
              kg/km
              1 x 16 RE160,011233,0
              1 x 25 RM250,012370,0
              1 x 35 RM350,014480,0
              1 x 50 RM500,016640,0
              1 x 70 RM700,017850,0
              1 x 95 RM950,0191.120,0
              1 x 120 RM1.200,0211.375,0
              1 x 150 RM1.500,0231.660,0
              1 x 185 RM1.850,0252.050,0
              1 x 240 RM2.400,0282.634,0
              1 x 300 RM3.000,0303.295,0
              1 x 400 RM4.000,0324.231,0
              1 x 500 RM5.000,0345.284,0
              1 x 630 RM6.300,0426.850,0
              2 x 1,5 RE30,011220,0
              2 x 2,5 RE50,012267,0
              2 x 4 RE80,014342,0
              2 x 6 RE120,015412,0
              2 x 10 RE200,016510,0
              2 x 16 RM320,018670,0
              3 x 1,5 RE45,011244,0
              3 x 2,5 RE75,012294,0
              3 x 4 RE120,014393,0
              3 x 6 RE180,015481,0
              3 x 10 RE300,016645,0
              3 x 16 RE480,018872,0
              3 x 16 RM480,019872,0
              3 x 25 RM750,0211.350,0
              3 x 35 SM1.050,0221.460,0
              3 x 50 SM1.500,0261.750,0
              3 x 70 SM2.100,0292.400,0
              3 x 95 SM2.850,0333.560,0
              3 x 120 SM3.600,0374.310,0
              3 x 150 SM4.500,0415.310,0
              3 x 185 SM5.550,0476.630,0
              3 x 240 SM7.200,0528.480,0
              3 x 25/16 RM/RE910,0221.513,0
              3 x 35/16 SM/RE1.210,0231.804,0
              3 x 50/25 SM/RM1.750,0282.349,0
              3 x 70/35 SM2.450,0323.117,0
              3 x 95/50 SM3.350,0364.167,0
              3 x 120/70 SM4.300,0395.190,0
              3 x 150/70 SM5.200,0436.161,0
              3 x 185/95 SM6.500,0507.673,0
              3 x 240/120 SM8.400,0569.850,0
              3 x 300/150 SM10.500,06611.900,0
              4 x 1,5 RE60,011278,0
              4 x 2,5 RE100,012340,0
              4 x 4 RE160,014460,0
              4 x 6 RE240,015570,0
              4 x 10 RE400,017775,0
              4 x 10 RM400,018775,0
              4 x 16 RE640,0191.072,0
              4 x 16 RM640,0201.072,0
              4 x 25 RM1.000,0221.632,0
              4 x 35 SM1.400,0231.959,0
              4 x 50 SM2.000,0282.595,0
              4 x 70 SM2.800,0323.488,0
              4 x 95 SM3.800,0364.637,0
              4 x 120 SM4.800,0395.689,0
              4 x 150 SM6.000,0456.973,0
              4 x 185 SM7.400,0528.663,0
              4 x 240 SM9.600,05811.140,0
              5 x 1,5 RE75,013317,0
              5 x 2,5 RE125,014391,0
              5 x 4 RE200,016537,0
              5 x 6 RE300,017672,0
              5 x 10 RE500,019921,0
              5 x 10 RM500,020921,0
              5 x 16 RE800,0221.294,0
              5 x 16 RM800,0231.294,0
              5 x 25 RM1.250,0272.004,0
              5 x 35 RM1.750,0282.575,0
              5 x 50 RM2.500,0343.193,0
              5 x 70 RM3.500,0384.319,0
              5 x 95 RM4.750,0445.783,0
              5 x 120 RM6.000,0487.095,0
              5 x 150 RM7.500,0598.240,0
              7 x 1,5 RE105,013376,0
              10 x 1,5 RE150,016495,0
              12 x 1,5 RE180,018440,0
              14 x 1,5 RE210,019494,0
              16 x 1,5 RE240,020600,0
              19 x 1,5 RE285,019614,0
              21 x 1,5 RE315,022700,0
              24 x 1,5 RE360,023769,0
              30 x 1,5 RE450,025918,0
              40 x 1,5 RE600,0271.250,0
              7 x 2,5 RE175,014472,0
              10 x 2,5 RE250,019530,0
              12 x 2,5 RE300,020578,0
              14 x 2,5 RE350,021680,0
              16 x 2,5 RE400,022750,0
              19 x 2,5 RE475,023870,0
              21 x 2,5 RE525,024900,0
              24 x 2,5 RE600,0251.035,0
              30 x 2,5 RE750,0271.300,0
              40 x 2,5 RE1.000,0301.700,0
              7 x 4 RE280,019600,0
              7 x 6 RE420,020760,0
              7 x 10 RE700,0221.080,0
              * The current carrying capacity of the cables depends on the number of cores loaded (see DIN VDE 0276-627)

              Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable


              Packing shipping
              Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable

              Why Choose Us ?

              Quality And Safety
              • Hongda Cable was founded in 1999 with almost 17 years of experience in the cable industry.
              • Our manufacturing facilities are equipped with state-of-the-art technology, so we are able to meet our customers' needs for a wide range of industrial cables.
              • With knowledgable engineers, rigorous quality standards and customer-centered core values, we are always ready to provide the best available products and services.
              • For customers inquiring about our services, we offer product testing and sample analysis against international standards--free of charge.
              Complete Inventory And Fast Delivery
              • Our integrated manufacturing and storage facilities enable us to offer flexibility in specifications and fast turnaround time.
              • Providing outstanding service level, Hongda Cable will meet your requirements for both standard products from our catalog and custom solutions.
              Customized Solutions And Tailored Services
              • With 17 years of experience, we are proud of our industry-leading R&D center and able to meet our customers' needs.
              • Hongda Cable specializes in the design, manufacturing, and distribution of special industrial cable products. We welcome any ODM inquiries.

                Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable
              Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable


              Any problem and inquiry pls contact with Vivian Yuan
               

              Nyy E-Yy Eyy-J/O PVC Insulation and Sheath Underground Cable

              Related Category

              Send Inquiry

              Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
              Click Refresh verification code

              Leave Your Message

              • Click Refresh verification code