MV-90, Power Cable, 5 KV, 3/C, CU/EPR/CTS/PVC (ICEA S-93-639/NEMA WC71/UL 1072)FeaturesUL Listed as MV-105. Rated as Sunlight Resistance for CT use, 1/0 AWG and larger. Oil Resistance I jacket. True Triple extrusion system and closed handling raw materials system, to eliminate any contact with ambie......
| 100% and 133% Insulation Levels (90 mil) | ||||||
| Size | Number of Strands | Conductor Nominal | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | |
| Copper | Aluminum | |||||
| AWG of kcmil | in | mil | in | lb/kft | ||
| 8 | 7 | 0.13 | 80 | 1.15 | 766 | N/A |
| 6 | 7 | 0.17 | 80 | 1.23 | 943 | 769 |
| 4 | 7 | 0.21 | 80 | 1.32 | 1166 | 889 |
| 2 | 7 | 0.27 | 80 | 1.44 | 1497 | 1057 |
| 1 | 19 | 0.3 | 80 | 1.51 | 1754 | 1199 |
| 1/0 | 19 | 0.34 | 80 | 1.59 | 2029 | 1327 |
| 2/0 | 19 | 0.38 | 110 | 1.74 | 2472 | 1589 |
| 3/0 | 19 | 0.42 | 110 | 1.84 | 2926 | 1811 |
| 4/0 | 19 | 0.48 | 110 | 1.95 | 3449 | 2045 |
| 250 | 37 | 0.52 | 110 | 2.07 | 3966 | 2305 |
| 300 | 37 | 0.57 | 110 | 2.18 | 4543 | 2551 |
| 350 | 37 | 0.62 | 110 | 2.28 | 5121 | 2796 |
| 400 | 37 | 0.66 | 110 | 2.37 | 5734 | 3078 |
| 500 | 37 | 0.74 | 110 | 2.59 | 6946 | 3626 |
| 600 | 61 | 0.81 | 140 | 2.84 | 8281 | 4294 |
| 750 | 61 | 0.91 | 140 | 3.05 | 9931 | 4954 |
| 1000 | 61 | 1.06 | 140 | 3.37 | 12754 | 6120 |
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )