MV-90, Copper Tape Shield Power Cable, 35 KV, 3/C, CU/XLPE/CTS/PVC (ICEA S-93-639/NEMA WC71/UL 1072)FeaturesUL Listed as MV-90. Rated as Sunlight Resistance for CT use, 1/0 AWG and larger. Oil Resistance I jacket. True Triple extrusion system and closed handling raw materials system, to eliminate an......
| 100% Insulation Levels (345 mil) | 133% Insulation Levels (420 mil) | |||||||||
| Size | Number of Strands | Conductor Nominal | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | ||
| Copper | Aluminum | Copper | Aluminum | |||||||
| AWG of kcmil | in | mil | in | lb/kft | mil | in | lb/kft | |||
| 1/0 | 19 | 0.34 | 140 | 2.91 | 3967 | 3266 | 140 | 3.25 | 4606 | 3904 |
| 2/0 | 19 | 0.38 | 140 | 3 | 4394 | 3510 | 140 | 3.33 | 5048 | 4164 |
| 3/0 | 19 | 0.42 | 140 | 3.1 | 4884 | 3769 | 140 | 3.43 | 5556 | 4441 |
| 4/0 | 19 | 0.48 | 140 | 3.21 | 5480 | 4076 | 140 | 3.55 | 6172 | 4768 |
| 250 | 37 | 0.52 | 140 | 3.33 | 6039 | 4378 | 140 | 3.67 | 6753 | 5092 |
| 300 | 37 | 0.57 | 140 | 3.44 | 6723 | 4731 | 140 | 3.77 | 7456 | 5464 |
| 350 | 37 | 0.62 | 140 | 3.54 | 7366 | 5040 | 140 | 3.94 | 8299 | 5974 |
| 400 | 37 | 0.66 | 140 | 3.63 | 7993 | 5338 | 140 | 4.03 | 8947 | 6292 |
| 500 | 37 | 0.74 | 140 | 3.86 | 9448 | 6128 | 140 | 4.20 | 10260 | 6940 |
| 600 | 61 | 0.81 | 140 | 4.05 | 10673 | 6687 | 140 | 4.39 | 11519 | 7532 |
| 750 | 61 | 0.91 | 140 | 4.26 | 12504 | 7527 | 140 | 4.59 | 13387 | 8410 |
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )