High Quality TUV Certificaiton Solar CableOur Exportkindly note that our solar cable have exported to Germany, America,Canada ,Franch with TUV certification Solar Cable InformationItemPerformanceParameter1conductortinned copper wire2insulationXLPO3jacketXLPO4colorblack, red, blue...5rated voltageAC:......




| Item | Performance | Parameter |
| 1 | conductor | tinned copper wire |
| 2 | insulation | XLPO |
| 3 | jacket | XLPO |
| 4 | color | black, red, blue... |
| 5 | rated voltage | AC: 0.6/1kv; DC:1.8kv |
| 6 | working temperature | -40ºC~+90ºC |
| 7 | projected lifetime | 25years |
| 8 | certification | TUV |
| 9 | features | Low smoke zero halogen, excellent properties of cold-resistant, UV-resistance, ozone-proof and weather-proof. Flame retardant, resistance to cut marks and penetration. |
| Type | Sectional area (mm2) | Conductor | Insulation | Jacket | Weight(kg/km) | |||
| No./dia | dia | mm | Dia | mm | Dia | |||
| PV1-F | 1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.70 | 37.4 |
| PV1-F | 2.5 | 49/0.25 | 2.10 | 0.75 | 4.10 | 0.80 | 5.20 | 64.6 |
| PV1-F | 4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.70 | 64.6 |
| PV1-F | 6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.30 | 85.6 |
| PV1-F | 10 | 84/0.4 | 4.70 | 0.75 | 6.20 | 0.80 | 7.80 | 142.1 |
| PV1-F | 16 | 126/0.4 | 5.80 | 0.75 | 7.30 | 0.80 | 8.90 | 197.7 |
| PV1-F | 25 | 196/0.4 | 7.60 | 0.75 | 9.10 | 0.80 | 8.90 | 197.7 |
| Type | Sectional area (mm2) | Conductor | Insulation | Jacket | Weight(kg/km) | |||
| No./Dia | Outer dia | Thickness | Dia | Thickness | Dia | |||
| PV1-F/Round | 2x1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 1.00 | 8.20 | 98.6 |
| PV1-F/Round | 2x2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 1.00 | 9.20 | 131.2 |
| PV1-F/Round | 2x4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 1.00 | 10.20 | 171.0 |
| PV1-F/Round | 2x6 | 78/03 | 3.20 | 0.75 | 4.70 | 1.00 | 11.40 | 225.8 |
| PV1-F/Flat | 2x1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.7x9.5 | 76.2 |
| PV1-F/Flat | 2x2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 0.80 | 5.2x10.5 | 100.4 |
| PV1-F/Flat | 2x4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.7x11.5 | 130.7 |
| PV1-F/Flar | 2x6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.3x12.7 | 172.7 |


| No | Products Name |
| 1 | electrical wires, power cables, control cables |
| 2 | solar cables |
| 3 | aerial cables |
| 4 | all aluminum conductor(AAC) |
| 5 | aluminum conductor steel reinforced wire(ACSR) |
| 6 | all aluminum alloy conductor(AAAC) |
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )