Underground Distribution CableSupply powerConstructions:Conductor: Copper or aluminumInsulation: XLPE/TRXLPENeutral concentric copper wireSheath: PEStandard: UL IEC AWG kcmil Conductor size Nominal cross-sectional area mm2 Conductor s......
| AWG | kcmil | ||
| Conductor size | Nominal cross-sectional area mm2 | Conductor size | Nominal cross-sectional area mm2 |
| 20 | 0.519 | 250 | 127 |
| 18 | 0.823 | 300 | 152 |
| 16 | 1.31 | 350 | 177 |
| 14 | 2.08 | 400 | 203 |
| 12 | 3.31 | 450 | 228 |
| 10 | 5.26 | 500 | 253 |
| 8 | 8.37 | 550 | 279 |
| 6 | 13.3 | 600 | 304 |
| 4 | 21.2 | 650 | 329 |
| 3 | 26.7 | 700 | 355 |
| 2 | 33.6 | 750 | 380 |
| 1 | 42.4 | 800 | 405 |
| 1/0 | 53.5 | 900 | 456 |
| 2/0 | 67.4 | 1000 | 507 |
| 3/0 | 85 | 1200 | 608 |
| 4/0 | 107.2 | 1500 | 760 |
| 1750 | 887 | ||
| 2000 | 1010 | ||
Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )