SpecificationsPart No.Item structureConductorInsulation DiameterSheathDiameterRestance of conductor at 20oC Ω/KMLLT2102c 1.0+E1/1.13Silicon2.2LSZH6.618.1LLT3103c 1.0+E1/1.13Silicon2.2LSZH718.1LLT4104c 1.0+E1/1.13Silicon2.2LSZH7.618.1LLT2152c 1.5+E1/1.38Silicon2.55LSZH7.512.1LLT3153c 1.5+E1......
| Part No. | Item structure | Conductor | Insulation | Diameter | Sheath | Diameter | Restance of conductor at 20oC Ω/KM |
| LLT210 | 2c 1.0+E | 1/1.13 | Silicon | 2.2 | LSZH | 6.6 | 18.1 |
| LLT310 | 3c 1.0+E | 1/1.13 | Silicon | 2.2 | LSZH | 7 | 18.1 |
| LLT410 | 4c 1.0+E | 1/1.13 | Silicon | 2.2 | LSZH | 7.6 | 18.1 |
| LLT215 | 2c 1.5+E | 1/1.38 | Silicon | 2.55 | LSZH | 7.5 | 12.1 |
| LLT315 | 3c 1.5+E | 1/1.13 | Silicon | 2.55 | LSZH | 8 | 12.1 |
| LLT415 | 4c 1.5+E | 1/1.13 | Silicon | 2.55 | LSZH | 8.6 | 12.1 |
| LLT225 | 2c 2.5+E | 1/1.78 | Silicon | 3.2 | LSZH | 8 | 7.41 |
| LLT325 | 3c 2.5+E | 1/1.78 | Silicon | 3.2 | LSZH | 9.7 | 7.41 |
| LLT425 | 4c 2.5+E | 1/1.78 | Silicon | 3.2 | LSZH | 10.5 | 7.41 |

Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )