Three core, CU or AL conductor, XLPE insulated, Steel wire Armored, PVC sheathed Power Cable1 Main Application XLPE(Cross linked polyethylene) insulated cable functions well for electricity transmission and distribution lines for its excellent electrical and physical properties, including the adva......

| Chinese Type(General Type) | Description | Application | |
| Cu | Al | ||
| YJV (CU/XLPE/PVC) | YJLV (AL/XLPE/PVC) | Cu conductor(Al conductor)XLPE insulated PVC sheathed power cable | Laying indoors, in tunnel, fixed on the bracket, pipe and buried in the soil, the cable cannot bear external mechanical forces. |
| YJY (CU/XLPE/PE) | YJLY (AL/XLPE/PE) | Cu conductor(Al conductor)XLPE insulated PE sheathed power cable | |
| YJV22 (CU/XLPE/STA/PVC) | YJLV22 (AL/XLPE/STA/PVC) | Cu conductor(Al conductor)XLPE insulated double of steel-tape armored PVC sheathed power cable | For laying indoors, in tunnel, cable trench, or direct in ground, able to bear external mechanical forces, but unable to bear large pulling force. |
| YJV23 (CU/XLPE/STA/PE) | YJLV23 (AL/XLPE/STA/PE) | Cu conductor(Al conductor)XLPE insulated double of steel-tape armored PE sheathed power cable | |
| YJV62 (CU/XLPE/ATA/PVC) | YJLV62 (AL/XLPE/ATA/PVC) | Cu conductor(Al conductor)XLPE insulated double of aluminium-tape armored PVC sheathed power cable | |
| YJV32 (CU/XLPE/SWA/PVC) | YJLV32 (AL/XLPE/SWA/PVC) | Cu conductor(Al conductor)XLPE insulated steel-wire armored PVC sheathed power cable | For laying indoors, in tunnel, cable trench, well or direct in ground, able to bear external mechanical forces and certain pulling force |
| YJV33 (CU/XLPE/SWA/PE) | YJLV33 (AL/XLPE/SWA/PE) | Cu conductor(Al conductor)XLPE insulated steel-wire armored PE sheathed power cable | |
| YJV72 (CU/XLPE/AWA/PVC) | YJLV72 (AL/XLPE/AWA/PVC) | Cu conductor(Al conductor)XLPE insulated aluminium-wire armored PE sheathed power cable | |
| Type | Specification | Outer diameter of conductor | Nominal thickness of insulation | Nominal sheath thickness | Approx.outer diameter of cable | Approx. Weight of cable | Ampacity of cable | ||||
| Air | Soil | ||||||||||
| CU | AL | Cu | Al | Cu | Al | ||||||
| YJV CU/XLPE/PVC YJLV AL/XLPE/PVC | mm2 | mm | mm | mm | mm | kg/km | kg/km | A | A | A | A |
| 1×4 RE | 2.24 | 0.7 | 1.4 | 6.5 | 73.7 | 49.0 | 45 | 35 | 60 | 50 | |
| 1×6 RE | 2.76 | 0.7 | 1.4 | 7.0 | 95.8 | 58.7 | 55 | 45 | 70 | 50 | |
| 1×10 CC | 3.8 | 0.7 | 1.4 | 8.0 | 140.1 | 78.2 | 75 | 60 | 95 | 75 | |
| 1×16 CC | 4.8 | 0.7 | 1.4 | 9.0 | 201.8 | 102.8 | 100 | 80 | 125 | 100 | |
| 1×25 CC | 6.0 | 0.9 | 1.4 | 10.6 | 298.9 | 144.2 | 140 | 115 | 160 | 130 | |
| 1×35 CC | 7.0 | 0.9 | 1.4 | 11.6 | 396.7 | 180.2 | 175 | 140 | 190 | 150 | |
| 1×50 CC | 8.4 | 1.0 | 1.4 | 13.1 | 543.9 | 234.6 | 210 | 170 | 225 | 180 | |
| 1×70 CC | 10.0 | 1.1 | 1.4 | 15.0 | 744.7 | 311.6 | 270 | 215 | 280 | 225 | |
| 1×95 CC | 11.5 | 1.1 | 1.5 | 16.6 | 985.6 | 397.8 | 340 | 275 | 335 | 270 | |
| 1×120 CC | 13.0 | 1.2 | 1.5 | 18.4 | 1233.0 | 490.6 | 400 | 320 | 380 | 305 | |
| 1×150 CC | 14.5 | 1.4 | 1.6 | 20.5 | 1533.8 | 605.8 | 460 | 370 | 425 | 340 | |
| 1×185 CC | 16.2 | 1.6 | 1.6 | 22.7 | 1884.9 | 740.3 | 530 | 415 | 480 | 375 | |
| 1×240 CC | 18.4 | 1.7 | 1.7 | 25.3 | 2418.0 | 933.1 | 625 | 490 | 555 | 435 | |
| 1×300 CC | 20.5 | 1.8 | 1.8 | 27.7 | 2996.5 | 1140.4 | 720 | 565 | 630 | 495 | |
| 1×400 CC | 23.5 | 2.0 | 1.9 | 31.4 | 3962.3 | 1487.5 | 815 | 640 | 705 | 555 | |
| 1×500 CC | 26.5 | 2.2 | 2.0 | 35.0 | 4933.0 | 1839.5 | 855 | 680 | 765 | 595 | |
| 1×630 CC | 30.0 | 2.4 | 2.2 | 39.1 | 6188.8 | 2291.0 | 980 | 790 | 860 | 680 | |



Mv-90, Power Cable, 35 Kv, 1/C, Cu/XLPE/Cws/PVC (ICEA S-93-639/NEMA WC74/UL 1072 )
UL 1072 15kv 350mcm 100% 133% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 15kv 2/0AWG 100% 133% Insulation XLPE Insulation PVC Sheath Urd Cable
UL 1072 15kv 750mcm 100% Insulation Tr-XLPE Insulation Urd Cable
UL 1072 Standard 2AWG 5kv 15kv Type Urd Power Cable
Mv-90, Epr Insulated Power Cable, 8 Kv, 3/C, Cu/Epr/Cts/PVC (ICEA S-93-639/NEMA WC71/UL 1072 )