UL2725 2CX28AWG+2CX20AWG braided shield electrical wireModel: UL2725 Multi-conductor CableRated Voltage: 30VRated Temperature: 60°C or 80°CReference standard: Subject UL758, UL1581Stranded, bare or tinned copper conductorLead free PVC jacketPasses UL VW-1 & CSA FT1 vertical flame......

| Cores | Stranded Conductor | Insulation | Drain Wire | Overall Shield | Jacket | Maximum Resistance at 20ºC Ω/km | |||||
| AWG | No./mm | Dia. | Nom.Thick. | Nom.Dia. | No./mm | Material | Spiral No./mm | Nom.Thick. | Nom.Dia. | ||
| mm | mm | mm | mm | Braid No./No./mm | mm | mm | |||||
| 2 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 45/0.1 | 0.50 | 2.70 | 354.00 |
| 2 | 28 | 19/0.08 | 0.40 | 0.15 | 0.70 | - | - | - | 0.40 | 2.20 | 220.00 |
| 4 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 59/0.1 | 0.39 | 2.90 | 354.00 |
| 4 | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - | AL | 16/5/0.12 | 0.87 | 5.00 | 139.00 |
| 8 | 30 | 7/0.1 | 0.30 | 0.13 | 0.56 | - | AL | 58/0.1 | 0.70 | 3.50 | 354.00 |
| 11 | 28 | 7/0.127 | 0.38 | 0.22 | 0.82 | 7/0.16 | AL | 16/7/0.12 | 0.60 | 5.20 | 223.00 |
| 11 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | - | - | 16/6/0.12 | 0.38 | 3.65 | 223.00 |
| 13 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | 7/0.127 | AL | 16/5/0.12 | 0.53 | 4.50 | 223.00 |







Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring