UL1185 Cable 18AWG Awm 1185 Shielded Wire PVC Insulation Hook up Electrical WiresAPPLIANCE WIRING MATERIAL Subj.758 Issued:1959-05-01 Revised:2011-10-24 Style 1185Single conductor using extruded non-integral jacket. Rating80 deg C, 300 Vac, Horizontal flame. Conductor30 AWG - 4/0 AWG, solid o......

| APPLIANCE WIRING MATERIAL | |||||
| Subj.758 | Issued:1959-05-01 | ||||
| Revised:2011-10-24 | |||||
| Style 1185 | Single conductor using extruded non-integral jacket. | ||||
| Rating | 80 deg C, 300 Vac, Horizontal flame. | ||||
| Conductor | 30 AWG - 4/0 AWG, solid or stranded. | ||||
| Insulation | PVC | ||||
| Conductor | Minimum average | Minimum thickness at any | |||
| size | thickness | point | |||
| 30-16 AWG | 15 mils | 13 mils | |||
| 15-10 AWG | 30 mils | 27 mils | |||
| 9-8 AWG | 45 mils | 40 mils | |||
| 7-2 AWG | 60 mils | 54 mils | |||
| 1-4/0 AWG | 80 mils | 72 mils | |||
| Assembly | Insulated conductor, optional shield, required | ||||
| jacket, optional shield, optional jacket. | |||||
| Shield | Optional. | ||||
| Jacket | Extruded PVC. | ||||
| Conductor | Minimum average | Minimum thickness at any | |||
| size | thickness | point | |||
| 30-16 AWG | 15 mils | 12 mils | |||
| 15-2 AWG | 30 mils | 24 mils | |||
| 1-4/0 AWG | 45 mils | 36 mils | |||
| 30-16 AWG | or lacquered braid | ||||
| Outer Shield | Optional. | ||||
| Optional. Extruded PVC, 15 mils minimum average | |||||
| Outer Jacket | thickness, 12 mils minimum thickness at any point. | ||||
| Standard | Appliance Wiring Material UL 758. | ||||
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring