Product DescriptionUL 1015 Approved PVC Insulated Tinned Copper Conduct Electric Electrical WireTECHNICAL DATARated voltage: 600V Rated temperature:-40ºC~+105ºCConductor: Tinned or bare copper Insulator: PVCOD Tolerance: ±0.10mmColour: white, blue, red, black, brown, ora......
UL 1015 Approved PVC Insulated Tinned Copper Conduct Electric Electrical Wire
TECHNICAL DATA
Rated voltage: 600V
Rated temperature:-40ºC~+105ºC
Conductor: Tinned or bare copper
Insulator: PVC
OD Tolerance: ±0.10mm
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc
CHARACTERISTIC
Flexible, easy assemble, cold resistance, stable performance, UL 758, RoHs compliance.
APPLICATION
Apply to household appliance, illumination & lighting & headlamp, electric machines, temperature sensor,metallurgy chemical series, motor cars & ships, electrical installation.
| UL1015 | Conductor Construction No./mm | Over Diamter ±0.05mm² | Insulator | Technical Data | Packing (m/roll) | ||||
| Size | Conductor Construction No./mm | Diameter mm | Material | Average Thickness mm | Colour | Temperature Range(ºC) | Nominal voltage | ||
| 30 AWG | 7/0.1 | 0.3 | 1.87 | PVC | 0.782 | red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent | 105ºC | 600V | 610 |
| 28 AWG | 7/0.127 | 0.38 | 1.95 | PVC | 0.781 | 610 | |||
| 26 AWG | 7/0.16 | 0.48 | 2.05 | PVC | 0.781 | 610 | |||
| 24 AWG | 11/0.16 | 0.61 | 2.18 | PVC | 0.784 | 610 | |||
| 22 AWG | 17/0.16 | 0.76 | 2.33 | PVC | 0.784 | 610 | |||
| 20 AWG | 26/0.16 | 0.94 | 2.51 | PVC | 0.784 | 305 | |||
| 18 AWG | 41/0.16 | 1.18 | 2.75 | PVC | 0.783 | 305 | |||
| 16 AWG | 26/0.254 | 1.49 | 3.06 | PVC | 0.782 | 305 | |||
| 14 AWG | 41/0.254 | 1.86 | 3.44 | PVC | 0.781 | 305 | |||
| 12 AWG | 65/0.254 | 2.35 | 3.93 | PVC | 0.782 | 305 | |||
| 10 AWG | 66/0.32 | 3 | 4.57 | PVC | 0.784 | 305 | |||












Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring