Silicone Rubber Insulated Cable with UL3123Nominal Voltage:600VTemperature Range:-60ºC to 150ºCConductor:Tinned copperInsulator:silicone rubberO.D.Tolerance:±0.10mmColor:black-brown-red-orange-yellow-green-blue-violet-gray-white-green/yellow.ectSIZE(AWG) con.of conductor......
| SIZE(AWG) | con.of conductor.(NO/mm) | Diameter(MM) | Thickness of insulator(MM) | over diameter (MM) | Packing(M/COILS) |
| 30 | 7/0.1 | 0.31 | 0.76 | 1.83 | 610 |
| 28 | 7/0.127 | 0.43 | 0.76 | 1.95 | 610 |
| 26 | 7/0.160 | 0.49 | 0.76 | 2.01 | 305 |
| 24 | 7/0.2 | 0.61 | 0.76 | 2.13 | 305 |
| 22 | 12/0.18 | 0.76 | 0.76 | 2.28 | 305 |
| 20 | 21/0.18 | 0.93 | 0.76 | 2.45 | 305 |
| 18 | 34/0.18 | 1.14 | 0.76 | 2.69 | 305 |
| 16 | 52/0.18 | 1.50 | 0.76 | 3.02 | 305 |
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring