Silicone Rubber Cable 16AWG with UL3239Niminal Voltage:3KV to 30KVTemperature range:-60ºC to 200ºCConductor :Tinned copperO.D Allowance:±0.10mmColour:Black-brown-red- orange-yellow-green-blue-violet-gray......
| AWG | con.of conductor. | 3KV | 6KV | 10KV | 20KV | 30KV | |||||||
| Diameter | insulation thickness | over diameter | insulation thickness | over diameter | insulation thickness | over diameter | insulation thickness | over diameter | insulation thickness | over diameter | packing | ||
| NO/mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mt/coils | |
| 28# | 7/0.127 | 0.38 | 0.5 | 1.37 | 0.7 | 1.77 | 1.0 | 2.37 | 1.3 | 2.97 | 1.7 | 3.77 | 305 |
| 26# | 7/0.16 | 0.48 | 0.5 | 1.49 | 0.7 | 1.89 | 1.0 | 2.49 | 1.3 | 3.09 | 1.7 | 3.89 | 305 |
| 24# | 7/0.2 | 0.60 | 0.5 | 1.60 | 0.7 | 2.00 | 1.0 | 2.60 | 1.3 | 3.20 | 1.7 | 4.00 | 305 |
| 22# | 22/0.14 | 0.76 | 0.5 | 1.76 | 0.7 | 2.16 | 1.0 | 2.76 | 1.3 | 3.36 | 1.7 | 4.16 | 305 |
| 20# | 21/0.18 | 0.91 | 0.5 | 1.91 | 0.7 | 2.31 | 1.0 | 2.91 | 1.3 | 3.51 | 1.7 | 4.31 | 305 |
| 18# | 34/0.18 | 1.17 | 0.5 | 2.17 | 0.7 | 2.57 | 1.0 | 3.17 | 1.3 | 3.77 | 1.7 | 4.57 | 305 |
| 16# | 52/0.18 | 1.50 | 0.5 | 2.50 | 0.7 | 2.90 | 1.0 | 3.50 | 1.3 | 4.10 | 1.7 | 4.90 | 200 |
| 14# | 41/0.254 | 1.83 | 0.6 | 3.03 | 0.8 | 3.43 | 1.2 | 4.23 | 1.5 | 4.83 | 2.0 | 5.83 | 100 |
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring