Application and DescriptionThe NYA conductor is suitable for most current wiring solutions for residential, commercial and industrialenvironments. It is used in service entrance, feeders and branch circuits for permanent installations. NYA conductors in sizes 14 AWG to 1000 Kcmil (MCM) can be instal......
Application and Description
The NYA conductor is suitable for most current wiring solutions for residential, commercial and industrial
environments. It is used in service entrance, feeders and branch circuits for permanent installations.
NYA conductors in sizes 14 AWG to 1000 Kcmil (MCM) can be installed in conduits and other raceways. The
temperature of installation shall not exceed 75ºC(THW), not exceed 90ºC(THW-2).
Conductor:
Bare annealed copper conductor, solid or stranded
Insulation:
PVC 70°C insulation
Color:
upon request, black is preferable
Technical Compliances
- ASTM B3, B8
- IEC60502
- UL 83 - Thermoplastic-Insulated Wires and Cables
- UL 1581 - Electrical Wires, Cables and Flexible Cords
| AWG OR KCMIL | STRAND | NOMINAL INSULATION THICKNESS INCH/MM | NOMINL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM |
|---|---|---|---|---|
| 14 | 1 | 0.030 | 0.76 | 0.169 |
| 12 | 1 | 0.030 | 0.76 | 0.189 |
| 10 | 1 | 0.030 | 0.76 | 0.213 |
| 8 | 1 | 0.045 | 1.14 | 0.240 |
| 6 | 1 | 0.060 | 1.52 | 0.276 |
| 14 | 7 | 0.030 | 0.76 | 0.177 |
| 12 | 7 | 0.030 | 0.76 | 0.201 |
| 10 | 7 | 0.030 | 0.76 | 0.228 |
| 8 | 7 | 0.045 | 1.14 | 0.291 |
| 6 | 7 | 0.060 | 1.52 | 0.335 |
| 4 | 7 | 0.060 | 1.52 | 0.386 |
| 2 | 7 | 0.080 | 2.03 | 0.445 |
| 1 | 19 | 0.080 | 2.03 | 0.531 |
| 1/0 | 19 | 0.080 | 2.03 | 0.575 |
| 2/0 | 19 | 0.080 | 2.03 | 0.622 |
| 3/0 | 19 | 0.080 | 2.03 | 0.677 |
| 4/0 | 37 | 0.080 | 2.03 | 0.740 |
| 250 | 37 | 0.095 | 2.41 | 0.823 |
| 300 | 37 | 0.095 | 2.41 | 0.882 |
| 350 | 37 | 0.095 | 2.41 | 0.937 |
| 400 | 37 | 0.095 | 2.41 | 0.984 |
| 500 | 61 | 0.095 | 2.41 | 1.079 |
| 600 | 61 | 0.110 | 2.79 | 1.197 |
| 700 | 61 | 0.110 | 2.79 | 1.272 |
| 750 | 61 | 0.110 | 2.79 | 1.307 |
| 800 | 61 | 0.110 | 2.79 | 1.343 |
| 900 | 61 | 0.110 | 2.79 | 1.409 |
| 1000 | 61 | 0.110 | 2.79 | 1.472 |
Available Color 
Packing shipping


Any problem and inquiry pls contact with Tina
Phone number: +86-15737156317
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring