Copper Cable Solar PV Cable 6mm2 DC Electric CableSolar PV Cable 6mm2 DC Electric Cable Description:A. Application:Double insulation,electron-beam cross linked cables for photovotaic power station.Construction:Tinned copper,according toVDE0295/IEC60228,Class5B. Material Properties/Standards:1.Fire-r......
| Construction | Conductor construction. | Conductor | Outer | Resistance Max. | Current Carring Capacity | ||||
| nxmm2 | n/m | mm | mm | Ω/Km | A | ||||
| 1X1.5 | 30/0.25 | 1.58 | 4.90 | 13.30 | 30 | ||||
| 1x2.5 | 50/0.25 | 2.02 | 5.45 | 7.98 | 41 | ||||
| 1x4 | 56/0.3 | 2.30 | 6.10 | 4.75 | 55 | ||||
| 1x6 | 84/0.3 | 3.42 | 7.20 | 3.39 | 70 | ||||
| 1x10.0 | 142/0.3 | 4.56 | 9.00 | 1.95 | 98 | ||||
| 1x16.0 | 228/0.3 | 5.60 | 10.20 | 1.24 | 132 | ||||
| 1x25.0 | 361/0.3 | 6.95 | 12.00 | 0.795 | 176 | ||||
| 1x35.0 | 525/0.3 | 8.74 | 13.80 | 0.565 | 218 | ||||
| 1x50.0 | 720/0.3 | 9.20 | 14.80 | 0.393 | 280 | ||||
| 1x70.0 | 988/0.3 | 11.00 | 16.90 | 0.277 | 350 | ||||
| 1x95.0 | 1349/0.3 | 12.50 | 18.70 | 0.21 | 410 | ||||
| 1x120.0 | 1691/0.3 | 14.20 | 20.70 | 0.164 | 480 | ||||






After-sales Service:
1. All our cables will be tested well in production and before delivery.
2. Please contact us if any problem, we will respond within 12 hours.
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring