Products are used in industrial control system, household appliances, office system, and consumer electronics.Application: Internal wring or external interconnection of electronic equipment. Application standard: UL758&UL1581&CSA C22.2 No.210Product character:Excellent insulation performance......
Products are used in industrial control system, household appliances, office system, and consumer electronics.
Application: Internal wring or external interconnection of electronic equipment. | Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) Ω/km | |||||
| core | Size AWG | NO./mm | Conductor Dia . mm | Nom. Thickness mm | Nom. Dia. mm | m/n/d | Nom. Thick. mm | Nom. Dia. mm | ||
| HT21089**001 | 10C | 28 | 7/0.127 | 0.38 | 0.20 | 0.78 | 16/6/0.12 | 0.65 | 5.10 | 223 |
| HT21089**002 | 10P | 28 | 7/0.127 | 0.38 | 0.20 | 0.78 | 16/8/0.12 | 0.70 | 6.60 | 223 |
| HT21089**003 | 8C | 28 | 7/0.127 | 0.38 | 0.20 | 0.78 | 16/6/0.12 | 0.60 | 4.60 | 223 |
| HT21089**004 | 6P | 28 | 7/0.127 | 0.38 | 0.20 | 0.78 | 16/7/0.12 | 0.60 | 5.60 | 223 |
| HT21089**005 | 6C | 26 | 7/0.16 | 0.48 | 0.20 | 0.88 | 16/6/0.12 | 0.60 | 4.40 | 140 |
| HT21089**006 | 4P | 26 | 7/0.16 | 0.48 | 0.20 | 0.88 | 16/6/0.12 | 0.60 | 5.20 | 140 |
| HT21089**007 | 4C | 22 | 17/0.16 | 0.76 | 0.20 | 1.16 | 16/6/0.12 | 0.55 | 4.20 | 55.4 |
| HT21089**008 | 2C | 18 | 41/0.16 | 1.18 | 0.25 | 1.68 | 16/7/0.12 | 0.60 | 5.40 | 21.8 |

Company Profiles
Certificates
Shipping
FAQ
Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring