Product Description ModelIndoor UTP CAT6 CableConductor Size23AWG0.45mm/0.48mm/0.49mm/0.5mm/0.51mmConductor MaterialCCA/CCU/BCNumber Of Conductor4PShiledUTP/FTP/STP/SFTPFlammability GradeCMP, CMX, CM, CMG, MPG, CMR, MPRIndoor / OutdoorSingle Jacket/Double JacketInsulation MaterialPE, HDPE, LSZH PEIn......









| Model | Indoor UTP CAT6 Cable |
| Conductor Size | 23AWG |
| 0.45mm/0.48mm/0.49mm/0.5mm/0.51mm | |
| Conductor Material | CCA/CCU/BC |
| Number Of Conductor | 4P |
| Shiled | UTP/FTP/STP/SFTP |
| Flammability Grade | CMP, CMX, CM, CMG, MPG, CMR, MPR |
| Indoor / Outdoor | Single Jacket/Double Jacket |
| Insulation Material | PE, HDPE, LSZH PE |
| Insulation Thickness | 0.91mm |
| Jacket Material | PVC, RoHS PVC, LSZH PVC |
| Outer Jacket Thickness | 6.4mm |
| DC Resistance(Max. ) | 9.5 Ohm/100M |
| DC Resistance Imbalance | 2.50% |
| Working Capacitance(Max. ) | 5.4NF/100M |
| Insulation Resistance | 10000 MOhm. Km |
| Transmission Velocity | 65% |
| Operating Temperation | -40 °C - +75 °C |
| PVC Jacket Color | As Client's Request. |
| Goods Name | Packing Type | Pack (Cm) | Packing | Dimension(Cm) | Unit. CBM | Qty/Container | |||||
| Gift Box | Carton | Gift Box | Carton | L | W | H | 20GP | 40HQ | |||
| UTP Cat6e | Gift Box | 19*35*35 | 42*34*34.5 | 305M/Roll | 2Rolls/CTN | 42 | 34 | 34.5 | 0.049 | 1060 | 2774 |
| FTP/SFTP Cat6e | 21*35*35 | 45*40*40 | 305M/Roll | 2Rolls/CTN | 45 | 40 | 40 | 0.072 | 722 | 1880 | |
| Cat6e OUTDOOR | Wooden Reel | 32*32*22.5 | 66*35*24 | 305m/Reel | 2ReelS/CTN | 66 | 35 | 24 | 0.055 | 1000 | 2400 |



Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring