High temperature Resistant Cable PAF PTFE insulated Electric Wire with Military QualityDifferent specifications can be Customized according to your requirement.Application:Aerospace field,Electronic industry, Internal wiring of electric motor,electric appliance,instrument with rated voltage 600V and......
| Conductor Nominal Section(mm2) | Conductor Construction (No/mm) | Average. Insulation Thickness (mm) | Calculated. Outer Diameter (mm) | D.C. conductor resistance at 20ºC(Ω/km) | |
| Tinned copper | Silver coated copper | ||||
| 0.035 | 7/0.08 | 0.20 | 0.64 | 562 | 550 |
| 0.05 | 10/0.08 | 0.30 | 0.90 | 383 | 370 |
| 0.06 | 7/0.10 | 0.30 | 0.90 | 348 | 339 |
| 0.08 | 7/0.12 | 0.30 | 0.96 | 286 | 280 |
| 0.10 | 7/0.14 | 0.30 | 1.02 | 157 | 150 |
| 0.12 | 7/0.15 30/0.07 | 0.30 | 1.05 | 152 | 145 |
| 0.14 | 7/0.16 19/0.10 | 0.30 | 1.08 | 136 | 130 |
| 0.15 | 30/0.08 | 0.30 | 1.10 | 111 | 105 |
| 0.20 | 7/0.02 19/0.12 | 0.30 | 1.20 | 87 | 82 |
| 0.35 | 19/0.16 | 0.30 | 1.40 | 57 | 54 |
| 0.50 | 19/0.18 | 0.30 | 1.50 | 40 | 37.5 |
| 0.80 | 19/0.23 | 0.32 | 1.79 | 24 | 23 |
| 1.00 | 19/0.26 | 0.35 | 2.00 | 21 | 20 |
| 1.20 | 19/0.28 | 0.45 | 2.30 | 19 | 18 |
| 1.50 | 19/0.32 | 0.45 | 2.50 | 13 | 12 |
| 2.00 | 19/0.37 | 0.45 | 2.75 | 10 | 9 |
| 2.50 | 37/0.30 | 0.55 | 3.20 | 8 | 7 |
| 3.00 | 37/0.32 | 0.68 | 3.60 | 6.8 | 6.4 |



Stranded Copper Wire Flexible Wire Thhn Wire
Copper Core PVC Insulated Tw Thw 12 Electrical Wire
UL1015 Tinned Copper PVC Insulated UL Listed Cable Wire
Arc-Welding Cable, Welding Machine Cable, Flexible Cu/Epr, 600 V (ICEA S-75-381/NEMA WC 58/CAN/CSA C22.2 No. 96/UL 1581 )
UL 1581 PVC Wire Cable Tinned Copper Conductor Electrical Cable for Internal Wiring
UL 1581 PVC Wires Tinned Copper Conductor for Internal Wiring