Hangzhou Risun Cable Co., Ltd specializes in manufacturing lan cable, network cable, alarm cable and telephone cable. 1. All of products we offer are top quality and competitive price;2. If there is no special explanation, all of our Brand are RISUN or OEM;3. Payment: We accept T/T and L/C;4. Packin......
| Construction | |
| Conductor | 24AWG BC/CU/CCA/CCS |
| Insulation | HDPE 0.91±0.02mm |
| Cores/Pairs | 8/4 |
| Sheath | 5.10±0.1mm PVC (FR,RoHS,UV)/ LSOH / PE |
| Mechanical Properties | |
| Elongation | Min. 300% |
| Temperature Range | -20 up to +75°C |
| Tensile strength | Min. 1.68Kg/mm2 |
| Electrical Properties (at 20°C) | |
| Conductor Resistance | Max. 9.38 ohm/100m |
| Resistance Unbalance | Max. 2% |
| Insulation Resistance | 150 ohm/KM |
| Mutual Capacitance | Max. 5600pF/100m |
| Cpacitance Unbalance | Max. 330pF/100m |
| Impendance | 100±15 ohm |
| Spark Test | 2000V |
| Velocity Propagation | 67% |
| Technical Data | ||||
| Attenuation | RL | Next | PS Next | |
| (MHz) | (db/100m) | (db) | (db) | (db/100m) |
| 4MHz | 4.1 | 23 | 56.3 | 53.3 |
| 8MHz | 5.8 | 24.5 | 51.8 | 48.8 |
| 10MHz | 6.5 | 25 | 50.3 | 47.3 |
| 16MHz | 8.2 | 25 | 47.2 | 44.2 |
| 20MHz | 9.3 | 25 | 45.8 | 42.8 |
| 25MHz | 10.4 | 24.3 | 44.3 | 41.3 |
| 31.25MHz | 11.7 | 23.6 | 42.9 | 39.9 |
| 62.5MHz | 17.0 | 21.5 | 38.4 | 35.4 |
| 100MHz | 22.0 | 20.1 | 35.3 | 32.3 |




