Product Description- Characteristics of product:1.More bandwidth excess than 250MHz standard required;2.Comply with ROHS standard;3.Support 10-Gigabit Ethernet network transmission requirement;4.There are a variety of different environment jacket optional, to take full advantage of the cable;5.The p......
| Transmission Performance | ||||||||||
| Frequency(MHz) | Attenuation(Max)(dB/100m) | Next(Min) (dB/100m) | Psnext(Min)(dB/100m) | Elfext(Min)(dB/100m) | PSELFEXT(Min)(dB/100m) | PS ANEXT(Min)(dB/100m) | PS ANEXT(Min)(dB/100m) | RL (Min)(dB) | Phase Velocity(Min)(m/s) | Phase delay(Max)(ns/100m) |
| 4 | 3.8 | 66.3 | 63.3 | 56 | 53 | 67.0 | 66.2 | 23 | 0.604c | 552 |
| 8 | 5.3 | 61.8 | 58.8 | 49.9 | 46.9 | 67.0 | 60.1 | 24.5 | 0.610c | 547 |
| 10 | 5.9 | 60.3 | 57.3 | 48 | 45 | 67.0 | 58.2 | 25 | 0.612c | 545 |
| 16 | 7.5 | 57.2 | 54.2 | 43.9 | 40.9 | 67.0 | 54.1 | 25 | 0.614c | 543 |
| 20 | 8.4 | 55.8 | 52.8 | 42 | 39 | 67.0 | 52.2 | 25 | 0.615c | 542 |
| 25 | 9.4 | 54.3 | 51.3 | 40 | 37 | 67.0 | 50.2 | 24.3 | 0.616c | 541 |
| 31.25 | 10.5 | 52.9 | 49.9 | 38.1 | 35.1 | 67.0 | 48.3 | 23.6 | 0.617c | 540 |
| 62.5 | 15.0 | 48.4 | 45.4 | 32.1 | 29.1 | 65.6 | 42.3 | 21.5 | 0.619c | 539 |
| 100 | 19.1 | 45.3 | 42.3 | 28 | 25 | 62.5 | 38.2 | 20.1 | 0.620c | 538 |
| 200 | 27.6 | 40.8 | 37.8 | 22 | 19 | 58.0 | 32.2 | 18 | 0.622c | 537 |
| 250 | 31.1 | 39.3 | 36.3 | 20 | 17 | 56.5 | 30.2 | 17.3 | 0.622c | 536 |
| 300 | 34.3 | 38.1 | 35.1 | 18.5 | 15.5 | 55.3 | 28.7 | 17.3 | 0.622c | 536 |
| 400 | 40.1 | 36.3 | 33.3 | 16 | 13 | 53.5 | 26.2 | 17.3 | 0.623c | 536 |
| 500 | 45.3 | 34.8 | 31.8 | 14 | 11 | 52.0 | 24.2 | 17.3 | 0.623c | 536 |





