SpecificationApplication:Local Communication CableConductor Material:CopperType:Coaxial CableCover Material:PECertification:CE,UL,SGS,ISO9001.ROHSJacket:PVCJacket Color:Black/White/ColorImpedance:75 OhmBraid Shied Material:Bc, Tc, CCA, CCS, Al-Mg(60%-95%)Inner Conductor:CCS, CCA, CuInner Conductor D......

| Specification | ||
| Item | CCTV CABLE RG59 with DC for CCTV Camera | |
| Inner Conductor | 20AWG,0.81mm CCS | |
| Insulation | 3.66mm Foamed PE | |
| Shield | Bonded Al Foil | |
| Braid Shield | 128x0.12mm AL wires Braid (85% Coverage) | |
| PVC Jacket | 6.1+0.1mm PVC Jacket | |
| Power Cable | 7x0.37mm CCA+1.8mm Red PE | |
| 7x0.37mm CCA+1.8mm Black PE | ||
| Outer Jacket | 4.0+0.1mm PVC Jacket | |
| Note: Other specifications according to customer requirements!!! | ||
| Electrical Characteristics | ||
| Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
| Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
| Velocity of Propagation: 85% | Screening Effectiveness≥70dB | |
| Attenuation(@20ºC) | ||
| Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
| 5 | 0.9 | 2.8 |
| 55 | 2.1 | 6.7 |
| 187 | 3.6 | 11.8 |
| 211 | 3.8 | 12.5 |
| 400 | 5.1 | 16.7 |
| 500 | 5.7 | 18.7 |
| 750 | 7.0 | 22.8 |
| 860 | 7.5 | 24.6 |
| 1000 | 8.0 | 26.3 |
| 1500 | 9.9 | 32.5 |
| 1800 | 10.9 | 35.6 |
| 2200 | 12.6 | 41.2 |
| 3000 | 13.8 | 45.2 |



